Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO |
|---|
EPS SOLUTION PAKISTAN PVT (LTD)
PLOT#290,PHASE II INDUSTRIAL CITY,SAHINAWALA FAISALABAD
Subject: Freight against transport of Polyester Bales
NTN NO:
| BILL # | DATE |
|---|---|
| 6 | 01 Nov, 2024 |
| SHIP TO |
|---|
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | OGP | Qty | Weight | Rate | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | SAI-308 | 634 | 2024-10-25 | 0 | 210.00 | 21.00 | 2000.00 | 42000 |
| 2 | SLA-6355 | 658 | 2024-10-26 | 0 | 200.00 | 20.00 | 2000.00 | 40000 |
| 3 | SAI-308 | 660 | 2024-10-28 | 0 | 200.00 | 20.00 | 2000.00 | 40000 |
| 4 | LHJ-5774 | 681 | 2024-10-31 | 0 | 180.00 | 18.00 | 2000.00 | 36000 |
| 790 | 79 | Total | 158000 | |||||
| 0 % | 0.00 | |||||||
| Amount: One Lakh Fifty Eight Thousands Rupees | G. Total | 158000 | ||||||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp