Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO |
|---|
EPS SOLUTION PAKISTAN PVT (LTD)
PLOT#290,PHASE II INDUSTRIAL CITY,SAHINAWALA FAISALABAD
Subject: Freight against transport of Polyester Bales
NTN NO:
| BILL # | DATE |
|---|---|
| 9 | 30 Nov, 2024 |
| SHIP TO |
|---|
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | OGP | Qty | Weight | Rate | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | C-9345 | 808 | 2024-11-18 | 0 | 170.00 | 1.00 | 87000.00 | 87000 |
| 2 | SAI-308 | 819 | 2024-11-19 | 0 | 200.00 | 20.00 | 2000.00 | 40000 |
| 3 | JU-1381 | 871 | 2024-11-28 | 0 | 100.00 | 1.00 | 85000.00 | 85000 |
| 4 | Z-3353 | 872 | 2024-11-28 | 0 | 70.00 | 1.00 | 85000.00 | 85000 |
| 540 | 23 | Total | 297000 | |||||
| 0 % | 0.00 | |||||||
| Amount: Two Lakh Ninety Seven Thousands Rupees | G. Total | 297000 | ||||||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp