Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO |
|---|
EPS SOLUTION PAKISTAN PVT (LTD)
PLOT#290,PHASE II INDUSTRIAL CITY,SAHINAWALA FAISALABAD
Subject: Freight against transport of Polyester Bales
NTN NO:
| BILL # | DATE |
|---|---|
| 3 | 23 Sep, 2024 |
| SHIP TO |
|---|
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | OGP | Qty | Weight | Rate | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | Z-1872 | 345 | 2024-09-13 | 0 | 75.00 | 1.00 | 170000.00 | 170000 |
| 2 | JV-3606 | 346 | 2024-09-13 | 0 | 75.00 | 1.00 | 170000.00 | 170000 |
| 3 | LZJ-7371 | 355 | 2024-09-14 | 0 | 200.00 | 21.00 | 1900.00 | 39900 |
| 4 | TMA_300 | 369 | 2024-09-18 | 0 | 360.00 | 36.00 | 1900.00 | 68400 |
| 5 | LZJ_ 5908 | 370 | 2024-09-18 | 0 | 360.00 | 36.00 | 1900.00 | 68400 |
| 6 | EA-1360 | 371 | 2024-09-18 | 0 | 360.00 | 36.00 | 1900.00 | 68400 |
| 7 | RIS-3674 | 377 | 2024-09-19 | 0 | 75.00 | 1.00 | 170000.00 | 170000 |
| 8 | SAI-308 | 400 | 2024-09-21 | 0 | 200.00 | 20.00 | 1900.00 | 38000 |
| 1705 | 152 | Total | 793100 | |||||
| 0 % | 0.00 | |||||||
| Amount: Seven Lakh Ninety Three Thousands One Hundred Rupees | G. Total | 793100 | ||||||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp