Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO |
|---|
EPS SOLUTION PAKISTAN PVT (LTD)
PLOT#290,PHASE II INDUSTRIAL CITY,SAHINAWALA FAISALABAD
Subject: Freight against transport of Polyester Bales
NTN NO:
| BILL # | DATE |
|---|---|
| 4 | 01 Oct, 2024 |
| SHIP TO |
|---|
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | OGP | Qty | Weight | Rate | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | LR-9808 | 427 | 2024-09-24 | 0 | 180.00 | 18.00 | 2000.00 | 36000 |
| 2 | LXC-8662 | 428 | 2024-09-24 | 0 | 180.00 | 18.00 | 2000.00 | 36000 |
| 3 | MNC-5502 | 429 | 2024-09-24 | 0 | 180.00 | 18.00 | 2000.00 | 36000 |
| 4 | JV-9382 | 431 | 2024-09-24 | 0 | 75.00 | 1.00 | 170000.00 | 170000 |
| 5 | C-1434 | 448 | 2024-09-26 | 0 | 75.00 | 1.00 | 170000.00 | 170000 |
| 6 | AE-0287 | 468 | 2024-09-30 | 0 | 180.00 | 18.00 | 2000.00 | 36000 |
| 870 | 74 | Total | 484000 | |||||
| 0 % | 0.00 | |||||||
| Amount: Four Lakh Eighty Four Thousands Rupees | G. Total | 484000 | ||||||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp