Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO |
|---|
EPS SOLUTION PAKISTAN PVT (LTD)
PLOT#290,PHASE II INDUSTRIAL CITY,SAHINAWALA FAISALABAD
Subject: Freight against transport of Polyester Bales
NTN NO:
| BILL # | DATE |
|---|---|
| 5 | 17 Oct, 2024 |
| SHIP TO |
|---|
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | OGP | Qty | Weight | Rate | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | FSF-2576 | 513 | 2024-10-09 | 0 | 360.00 | 36.00 | 2000.00 | 72000 |
| 2 | LXT-1008 | 522 | 2024-10-10 | 0 | 180.00 | 18.00 | 2000.00 | 36000 |
| 3 | SAI-308 | 544 | 2024-10-12 | 0 | 180.00 | 18.00 | 2000.00 | 36000 |
| 4 | SAI-308 | 571 | 2024-10-16 | 0 | 200.00 | 20.00 | 2000.00 | 40000 |
| 920 | 92 | Total | 184000 | |||||
| 0 % | 0.00 | |||||||
| Amount: One Lakh Eighty Four Thousands Rupees | G. Total | 184000 | ||||||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp