Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| KOHAT TEXTILE MILLS LIMITED | NTN NO: 1288669-6 |
| 1st Floor, Kashmir Commercial Complex, A.K Fazal-E-Haq Road, Islamabad | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 14 | 31 Oct, 2024 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | Z-8474 | 466 | 2024-10-01 | 75500 |
| 2 | C-1688 | 472 | 2024-10-01 | 75500 |
| 3 | Z-5336 | 488 | 2024-10-02 | 75500 |
| 4 | LZJ-8842 | 494 | 2024-10-03 | 158000 |
| 5 | TKM-847 | 512 | 2024-10-08 | 75500 |
| 6 | C-1688 | 507 | 2024-10-08 | 75500 |
| 7 | C-1529 | 514 | 2024-10-09 | 75500 |
| 8 | C-1688 | 519 | 2024-10-10 | 75500 |
| 9 | TKJ-394 | 524 | 2024-10-10 | 75500 |
| 10 | MNS-4141 | 525 | 2024-10-10 | 47500 |
| 11 | TKT-730 | 539 | 2024-10-11 | 75500 |
| 12 | MRXA-107 | 557 | 2024-10-14 | 75500 |
| 13 | GAS-129 | 558 | 2024-10-14 | 47500 |
| 14 | C-1688 | 567 | 2024-10-15 | 75500 |
| 15 | C-1529 | 585 | 2024-10-16 | 75500 |
| 16 | LES-537 | 587 | 2024-10-17 | 120000 |
| 17 | Z-5336 | 598 | 2024-10-18 | 75500 |
| 18 | MNO-7844 | 607 | 2024-10-21 | 47500 |
| 19 | C-1529 | 613 | 2024-10-22 | 75500 |
| 20 | Z-1555 | 626 | 2024-10-23 | 75500 |
| 21 | Z-5336 | 631 | 2024-10-24 | 75500 |
| 22 | TKM-847 | 15 | 2024-10-25 | 75500 |
| 23 | LES-5046 | 17 | 2024-10-25 | 47500 |
| 24 | MNS-4141 | 665 | 2024-10-29 | 47500 |
| 25 | Z-1555 | 666 | 2024-10-29 | 75500 |
| 26 | TKM-847 | 674 | 2024-10-30 | 75500 |
| 27 | Z-8474 | 684 | 2024-10-31 | 75500 |
| Total | 2025500 | |||
| 15 % | 303825 | |||
| Twenty Three Lakhs Twenty Nine Thousands Three Hundred and Twenty Five Rupees | Grand Total | 2329325 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp