Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| KOHAT TEXTILE MILLS LIMITED | NTN NO: 1288669-6 |
| 1st Floor, Kashmir Commercial Complex, A.K Fazal-E-Haq Road, Islamabad | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 18 | 30 Nov, 2024 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | C-1688 | 688 | 2024-11-01 | 75500 |
| 2 | Z-5336 | 704 | 2024-11-02 | 75500 |
| 3 | MNY-7295 | 709 | 2024-11-04 | 75500 |
| 4 | EA-6446 | 708 | 2024-11-05 | 47500 |
| 5 | TKM-847 | 715 | 2024-11-05 | 75500 |
| 6 | C-1529 | 722 | 2024-11-06 | 75500 |
| 7 | MRXA-107 | 732 | 2024-11-07 | 75500 |
| 8 | Z-7732 | 741 | 2024-11-08 | 75500 |
| 9 | TKX-858 | 750 | 2024-11-11 | 75500 |
| 10 | Z-5336 | 758 | 2024-11-12 | 75500 |
| 11 | TKZ-363 | 760 | 2024-11-13 | 75500 |
| 12 | Z-1555 | 28 | 2024-11-14 | 75500 |
| 13 | C-1688 | 782 | 2024-11-15 | 75500 |
| 14 | P-9048 | 783 | 2024-11-15 | 75500 |
| 15 | Z-5336 | 795 | 2024-11-16 | 75500 |
| 16 | TKS-642 | 807 | 2024-11-18 | 75500 |
| 17 | TMD-037 | 812 | 2024-11-19 | 158000 |
| 18 | Z-1555 | 824 | 2024-11-20 | 75500 |
| 19 | LZJ-8842 | 827 | 2024-11-21 | 158000 |
| 20 | TKM-847 | 36 | 2024-11-21 | 75500 |
| 21 | IDT-8837 | 46 | 2024-11-22 | 158000 |
| 22 | Z-5234 | 840 | 2024-11-22 | 75500 |
| 23 | C-1529 | 841 | 2024-11-22 | 75500 |
| 24 | Z-1555 | 869 | 2024-11-27 | 75500 |
| 25 | C-1688 | 879 | 2024-11-28 | 75500 |
| 26 | TKX-858 | 895 | 2024-11-29 | 75500 |
| 27 | Z-5234 | 903 | 2024-11-30 | 75500 |
| Total | 2258000 | |||
| 15 % | 338700 | |||
| Twenty Five Lakhs Ninety Six Thousands Seven Hundred Rupees | Grand Total | 2596700 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp