Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| KOHAT TEXTILE MILLS LIMITED | NTN NO: 1288669-6 |
| 1st Floor, Kashmir Commercial Complex, A.K Fazal-E-Haq Road, Islamabad | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 57 | 30 Apr, 2026 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | TLE-788 | 3902 | 2026-03-12 | 138000 |
| 2 | P-8570 | 3910 | 2026-03-14 | 88000 |
| 3 | LES-2361 | 3912 | 2026-03-14 | 56000 |
| 4 | LES-2337 | 3916 | 2026-03-16 | 88000 |
| 5 | TAE-151 | 3923 | 2026-03-18 | 160000 |
| 6 | E-9430 | 3928 | 2026-03-19 | 88000 |
| 7 | TKK-697 | 3935 | 2026-03-25 | 88000 |
| 8 | TAH-245 | 3949 | 2026-03-28 | 56000 |
| 9 | LZJ-8842 | 3965 | 2026-03-31 | 56000 |
| 10 | TAR-079 | 3977 | 2026-04-02 | 56000 |
| 11 | Z-8474 | 3998 | 2026-04-07 | 103774 |
| 12 | P-5831 | 4008 | 2026-04-10 | 103774 |
| 13 | TKJ-394 | 4014 | 2026-04-10 | 110000 |
| 14 | LES-4245 | 4040 | 2026-04-15 | 71000 |
| 15 | TKK-697 | 4041 | 2026-04-15 | 103000 |
| 16 | TKJ-394 | 4051 | 2026-04-17 | 103000 |
| 17 | RIS-1524 | 4061 | 2026-04-18 | 71000 |
| 18 | LES-2361 | 4065 | 2026-04-20 | 71000 |
| 19 | TKX-336 | 4105 | 2026-04-29 | 110000 |
| 20 | TKT-730 | 4113 | 2026-04-30 | 110000 |
| Total | 1830548 | |||
| 15 % | 274582 | |||
| Twenty One Lakhs Five Thousand One Hundred and Thirty Rupees And Two only | Grand Total | 2105130 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp