Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| KOHAT TEXTILE MILLS LIMITED | NTN NO: 1288669-6 |
| 1st Floor, Kashmir Commercial Complex, A.K Fazal-E-Haq Road, Islamabad | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 65 | 31 Aug, 2026 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | TKK-697 | 4676 | 2026-08-01 | 99000 |
| 2 | TKX-336 | 1389 | 2026-08-03 | 99000 |
| 3 | TKW-241 | 4702 | 2026-08-04 | 99000 |
| 4 | TAB-965 | 1390 | 2026-08-06 | 99000 |
| 5 | TLY-725 | 4739 | 2026-08-08 | 182700 |
| 6 | P-5831 | 4745 | 2026-08-10 | 99000 |
| 7 | TMU-983 | 1394 | 2026-08-11 | 182700 |
| 8 | RIN-1872 | 4756 | 2026-08-13 | 99000 |
| 9 | TKW-241 | 4764 | 2026-08-15 | 99000 |
| 10 | Z-1104 | 1395 | 2026-08-17 | 69200 |
| 11 | RIN-1872 | 4779 | 2026-08-18 | 99000 |
| 12 | TKJ-685 | 4794 | 2026-08-19 | 99000 |
| 13 | TKX-336 | 4803 | 2026-08-20 | 95200 |
| 14 | TKX-336 | 4828 | 2026-08-25 | 66500 |
| 15 | Z-5947 | 1012 | 2026-08-25 | 95200 |
| 16 | TKT-730 | 4850 | 2026-08-25 | 95200 |
| 17 | LES-8528 | 4910 | 2026-08-27 | 66500 |
| 18 | TKX-336 | 4864 | 2026-08-28 | 95200 |
| 19 | RIN-1872 | 4866 | 2026-08-29 | 95200 |
| 20 | LES-6207 | 4875 | 2026-08-29 | 66500 |
| 21 | TKK-697 | 4883 | 2026-08-31 | 95200 |
| Total | 2096300 | |||
| 15 % | 314445 | |||
| Twenty Four Lakhs Ten Thousands Seven Hundred and Forty Five Rupees | Grand Total | 2410745 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp