Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| SAIF TEXTILE MILLS LIMITED | NTN NO: 12840378 |
| Plot No 345,346 & 347, Industrial Estate, Gadoon Amazai, Swabi Swabi | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 6 | 31 Aug, 2024 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | E-1561 | 188 | 2024-08-13 | 50000 |
| 2 | RIS-2701 | 189 | 2024-08-13 | 50000 |
| 3 | EA-1795 | 195 | 2024-08-13 | 50000 |
| 4 | RIS-655 | 199 | 2024-08-15 | 50000 |
| 5 | LES-9544 | 200 | 2024-08-15 | 50000 |
| 6 | E-6672 | 207 | 2024-08-16 | 50000 |
| 7 | LES-7033 | 208 | 2024-08-16 | 50000 |
| 8 | Z-8995 | 211 | 2024-08-16 | 50000 |
| 9 | RIS-2701 | 209 | 2024-08-17 | 50000 |
| 10 | LES-2195 | 220 | 2024-08-20 | 50000 |
| 11 | RIS-1780 | 226 | 2024-08-20 | 50000 |
| 12 | E-1561 | 221 | 2024-08-22 | 50000 |
| 13 | TKQ-733 | 238 | 2024-08-23 | 50000 |
| 14 | C-8534 | 237 | 2024-08-24 | 50000 |
| 15 | C-1488 | 247 | 2024-08-26 | 50000 |
| 16 | TKQ-733 | 250 | 2024-08-26 | 50000 |
| 17 | LES-1768 | 126 | 2024-08-27 | 50000 |
| 18 | E-1561 | 255 | 2024-08-27 | 50000 |
| 19 | KBI-5313 | 271 | 2024-08-28 | 50000 |
| 20 | LES-9000 | 268 | 2024-08-29 | 50000 |
| 21 | LZR-9870 | 277 | 2024-08-30 | 50000 |
| 22 | E-1561 | 276 | 2024-08-31 | 50000 |
| 23 | Z-8995 | 279 | 2024-08-31 | 50000 |
| Total | 1150000 | |||
| 15 % | 172500.00 | |||
| Thirteen Lakhs Twenty Two Thousands Five Hundred Rupees | Grand Total | 1322500 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp