Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| SAIF TEXTILE MILLS LIMITED | NTN NO: 12840378 |
| Plot No 345,346 & 347, Industrial Estate, Gadoon Amazai, Swabi Swabi | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 59 | 12 Jan, 2026 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | JU-5232 | 3441 | 2026-01-01 | 47000 |
| 2 | Z-1725 | 3442 | 2026-01-01 | 47000 |
| 3 | Ris-460 | 3443 | 2026-01-01 | 47000 |
| 4 | LES-6207 | 1023 | 2026-01-02 | 47000 |
| 5 | RIS-2850 | 1020 | 2026-01-02 | 47000 |
| 6 | TKZ-363 | 3453 | 2026-01-02 | 47000 |
| 7 | LES-1287 | 3457 | 2026-01-03 | 47000 |
| 8 | LES-9198 | 3458 | 2026-01-03 | 47000 |
| 9 | TKQ-733 | 3467 | 2026-01-05 | 47000 |
| 10 | LES-1923 | 3468 | 2026-01-05 | 47000 |
| 11 | Z-8474 | 3469 | 2026-01-05 | 77000 |
| 12 | Z-7732 | 3474 | 2026-01-06 | 77000 |
| 13 | LES-6207 | 3475 | 2026-01-06 | 77000 |
| 14 | RIS-2850 | 3479 | 2026-01-07 | 47000 |
| 15 | LES-1287 | 3480 | 2026-01-07 | 47000 |
| 16 | Z-8474 | 1127 | 2026-01-08 | 77000 |
| 17 | LES-9000 | 3490 | 2026-01-09 | 47000 |
| 18 | RIS-2850 | 3491 | 2026-01-09 | 47000 |
| 19 | TKQ-733 | 3492 | 2026-01-09 | 47000 |
| 20 | GAW-194 | 1031 | 2026-01-09 | 47000 |
| 21 | TKP-550 | 1032 | 2026-01-09 | 47000 |
| 22 | Z-9446 | 1032 | 2026-01-09 | 47000 |
| 23 | LWN-5062 | 3505 | 2026-01-10 | 47000 |
| Total | 1201000 | |||
| 15 % | 180150 | |||
| Thirteen Lakhs Eighty One Thousands One Hundred and Fifty Rupees | Grand Total | 1381150 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp