Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| SAIF TEXTILE MILLS LIMITED | NTN NO: 12840378 |
| Plot No 345,346 & 347, Industrial Estate, Gadoon Amazai, Swabi Swabi | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 58 | 31 Dec, 2025 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | LES-1923 | 3309 | 2025-12-15 | 47000 |
| 2 | GAW-194 | 3310 | 2025-12-15 | 47000 |
| 3 | Z-5336 | 1123 | 2025-12-16 | 47000 |
| 4 | C-2053 | 1126 | 2025-12-17 | 47000 |
| 5 | TKQ-733 | 1124 | 2025-12-17 | 47000 |
| 6 | RIS-1581 | 3327 | 2025-12-17 | 47000 |
| 7 | RIS-2850 | 3337 | 2025-12-18 | 47000 |
| 8 | LES-2933 | 3346 | 2025-12-18 | 120000 |
| 9 | JU-5232 | 1002 | 2025-12-19 | 47000 |
| 10 | TKJ-394 | 3355 | 2025-12-19 | 77000 |
| 11 | TKQ-733 | 3360 | 2025-12-20 | 47000 |
| 12 | LES-9198 | 3361 | 2025-12-20 | 47000 |
| 13 | P-7564 | 3364 | 2025-12-20 | 77000 |
| 14 | LES-1287 | 3369 | 2025-12-22 | 47000 |
| 15 | Z-9446 | 3370 | 2025-12-22 | 47000 |
| 16 | LES-1923 | 3371 | 2025-12-22 | 47000 |
| 17 | LES-7646 | 3372 | 2025-12-22 | 47000 |
| 18 | TKQ-733 | 3380 | 2025-12-23 | 47000 |
| 19 | JU-5232 | 3381 | 2025-12-23 | 47000 |
| 20 | Z-1725 | 3382 | 2025-12-23 | 47000 |
| 21 | P-7564 | 3383 | 2025-12-23 | 77000 |
| 22 | Z-9446 | 3398 | 2025-12-24 | 47000 |
| 23 | TKK-697 | 3399 | 2025-12-24 | 77000 |
| 24 | LES-1923 | 3401 | 2025-12-24 | 47000 |
| 25 | TKV-163 | 1007 | 2025-12-26 | 77000 |
| 26 | RIS-2850 | 3406 | 2025-12-26 | 47000 |
| 27 | JU-5232 | 3408 | 2025-12-27 | 47000 |
| 28 | TKQ-733 | 3409 | 2025-12-27 | 47000 |
| 29 | LES-9000 | 3413 | 2025-12-27 | 47000 |
| 30 | TKJ-394 | 3416 | 2025-12-29 | 77000 |
| 31 | LES-6207 | 3417 | 2025-12-29 | 77000 |
| 32 | LES-1287 | 3425 | 2025-12-30 | 47000 |
| 33 | TKQ-733 | 3426 | 2025-12-30 | 47000 |
| 34 | LES-7033 | 3427 | 2025-12-30 | 47000 |
| 35 | LES-1768 | 3428 | 2025-12-30 | 47000 |
| 36 | TKV-163 | 1014 | 2025-12-31 | 77000 |
| 37 | LES-1923 | 3437 | 2025-12-31 | 47000 |
| Total | 2052000 | |||
| 15 % | 307800.00 | |||
| Twenty Three Lakhs Fifty Nine Thousands Eight Hundred Rupees | Grand Total | 2359800 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp