Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| SAIF TEXTILE MILLS LIMITED | NTN NO: 12840378 |
| Plot No 345,346 & 347, Industrial Estate, Gadoon Amazai, Swabi Swabi | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 76 | 11 Aug, 2026 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | LWN-5062 | 4671 | 2026-07-31 | 59500 |
| 2 | TKW-241 | 1385 | 2026-07-31 | 96000 |
| 3 | TKV-163 | 4681 | 2026-08-01 | 96000 |
| 4 | FSP-6327 | 4684 | 2026-08-01 | 59500 |
| 5 | LZR-9870 | 4685 | 2026-08-01 | 59500 |
| 6 | LES-9544 | 4687 | 2026-08-03 | 59500 |
| 7 | RIS-1581 | 4688 | 2026-08-03 | 59500 |
| 8 | Z-5234 | 1070 | 2026-08-04 | 59500 |
| 9 | P-8570 | 4699 | 2026-08-04 | 59500 |
| 10 | LZR-9870 | 4707 | 2026-08-05 | 59500 |
| 11 | CAT-3555 | 4708 | 2026-08-05 | 59500 |
| 12 | GAX-4387 | 4709 | 2026-08-05 | 59500 |
| 13 | Ris-460 | 4710 | 2026-08-05 | 59500 |
| 14 | TAA-017 | 4711 | 2026-08-05 | 59500 |
| 15 | LES-9544 | 426 | 2026-08-06 | 59500 |
| 16 | LES-9198 | 4725 | 2026-08-06 | 59500 |
| 17 | E-4773 | 4726 | 2026-08-07 | 59500 |
| 18 | Z-7732 | 4734 | 2026-08-07 | 59500 |
| 19 | RIS-1581 | 4737 | 2026-08-08 | 59500 |
| 20 | Z-5234 | 4738 | 2026-08-08 | 59500 |
| 21 | LES-9544 | 4740 | 2026-08-08 | 59500 |
| 22 | GAW-194 | 4742 | 2026-08-08 | 59500 |
| 23 | TLY-437 | 4746 | 2026-08-10 | 141200 |
| Total | 1523200 | |||
| 15 % | 228480 | |||
| Seventeen Lakhs Fifty One Thousands Six Hundred and Eighty Rupees | Grand Total | 1751680 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp