Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| SAIF TEXTILE MILLS LIMITED | NTN NO: 12840378 |
| Plot No 345,346 & 347, Industrial Estate, Gadoon Amazai, Swabi Swabi | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 17 | 30 Nov, 2024 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | TKX-858 | 863 | 2024-11-25 | 78500 |
| 2 | C-2392 | 864 | 2024-11-25 | 44000 |
| 3 | LES-7646 | 858 | 2024-11-26 | 44000 |
| 4 | JMS-1037 | 859 | 2024-11-26 | 44000 |
| 5 | LES-9000 | 870 | 2024-11-27 | 44000 |
| 6 | LZR-9870 | 875 | 2024-11-27 | 44000 |
| 7 | E-5972 | 876 | 2024-11-27 | 44000 |
| 8 | CAF-1551 | 906 | 2024-11-28 | 44000 |
| 9 | RIS-2701 | 894 | 2024-11-29 | 44000 |
| 10 | TKZ-363 | 896 | 2024-11-29 | 78500 |
| 11 | TKT-172 | 898 | 2024-11-30 | 44000 |
| 12 | E-1561 | 899 | 2024-11-30 | 44000 |
| 13 | TUD-167 | 904 | 2024-11-30 | 78500 |
| 14 | Z-8986 | 905 | 2024-11-30 | 44000 |
| Total | 719500 | |||
| 15 % | 107925.00 | |||
| Eight Lakh Twenty Seven Thousands Four Hundred and Twenty Five Rupees | Grand Total | 827425 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp