Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| SAIF TEXTILE MILLS LIMITED | NTN NO: 12840378 |
| Plot No 345,346 & 347, Industrial Estate, Gadoon Amazai, Swabi Swabi | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 19 | 10 Dec, 2024 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | Z-9446 | 912 | 2024-12-02 | 44000 |
| 2 | RIS-2701 | 914 | 2024-12-02 | 44000 |
| 3 | RIS-460 | 915 | 2024-12-02 | 44000 |
| 4 | C-2056 | 995 | 2024-12-03 | 44000 |
| 5 | LPL-24 | 938 | 2024-12-04 | 44000 |
| 6 | TKQ-733 | 940 | 2024-12-05 | 44000 |
| 7 | E-2421 | 941 | 2024-12-05 | 44000 |
| 8 | E-1561 | 967 | 2024-12-06 | 44000 |
| 9 | LES-9198 | 975 | 2024-12-06 | 44000 |
| 10 | TKS-642 | 969 | 2024-12-07 | 78500 |
| 11 | P-5831 | 978 | 2024-12-07 | 78500 |
| 12 | RIS-2701 | 989 | 2024-12-09 | 44000 |
| 13 | C-2392 | 990 | 2024-12-09 | 44000 |
| 14 | JU-5232 | 991 | 2024-12-09 | 44000 |
| Total | 685000 | |||
| 15 % | 102750.00 | |||
| Seven Lakh Eighty Seven Thousands Seven Hundred and Fifty Rupees | Grand Total | 787750 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp