Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| SAIF TEXTILE MILLS LIMITED | NTN NO: 12840378 |
| Plot No 345,346 & 347, Industrial Estate, Gadoon Amazai, Swabi Swabi | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 31 | 13 Mar, 2025 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | LES-1768 | 1525 | 2025-03-01 | 46000 |
| 2 | LES-9544 | 1526 | 2025-03-01 | 46000 |
| 3 | LES-9198 | 1527 | 2025-03-01 | 46000 |
| 4 | TKS-642 | 1539 | 2025-03-04 | 80000 |
| 5 | Z-8474 | 1543 | 2025-03-05 | 80000 |
| 6 | RIS-655 | 1551 | 2025-03-06 | 46000 |
| 7 | LES-7033 | 1552 | 2025-03-06 | 46000 |
| 8 | RIS-798 | 1558 | 2025-03-07 | 46000 |
| 9 | LES-9544 | 1559 | 2025-03-07 | 46000 |
| 10 | RIS-655 | 1564 | 2025-03-08 | 46000 |
| 11 | E-2421 | 1566 | 2025-03-10 | 46000 |
| 12 | RIS-1780 | 1567 | 2025-03-10 | 46000 |
| 13 | LES2337 | 1572 | 2025-03-11 | 80000 |
| Total | 700000 | |||
| 15 % | 105000.00 | |||
| Eight Lakh Five Thousand Rupees | Grand Total | 805000 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp