Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| SAIF TEXTILE MILLS LIMITED | NTN NO: 12840378 |
| Plot No 345,346 & 347, Industrial Estate, Gadoon Amazai, Swabi Swabi | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 48 | 12 Sep, 2025 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | TKQ-733 | 2574 | 2025-09-01 | 47000 |
| 2 | JU-4861 | 2575 | 2025-09-01 | 47000 |
| 3 | RIS-655 | 2576 | 2025-09-01 | 47000 |
| 4 | LES-1287 | 2573 | 2025-09-01 | 47000 |
| 5 | Z-1725 | 2583 | 2025-09-03 | 47000 |
| 6 | RIS-2850 | 2584 | 2025-09-03 | 47000 |
| 7 | EA-1299 | 2585 | 2025-09-03 | 47000 |
| 8 | Z-9446 | 2600 | 2025-09-04 | 47000 |
| 9 | LES-9000 | 2602 | 2025-09-04 | 47000 |
| 10 | RIS-1581 | 2615 | 2025-09-05 | 47000 |
| 11 | RIS-655 | 2616 | 2025-09-05 | 47000 |
| 12 | LES-9544 | 2617 | 2025-09-05 | 47000 |
| 13 | C-2588 | 2618 | 2025-09-05 | 140000 |
| 14 | LES-1768 | 2630 | 2025-09-09 | 47000 |
| 15 | RIS-1581 | 2631 | 2025-09-09 | 47000 |
| 16 | TKQ-733 | 2632 | 2025-09-09 | 47000 |
| 17 | LES-9544 | 2633 | 2025-09-09 | 47000 |
| 18 | E-2421 | 2638 | 2025-09-10 | 47000 |
| 19 | LES-7646 | 2639 | 2025-09-10 | 47000 |
| 20 | P-7564 | 2640 | 2025-09-10 | 77000 |
| 21 | Z-7732 | 2646 | 2025-09-11 | 77000 |
| 22 | LES-1768 | 2647 | 2025-09-11 | 47000 |
| 23 | LES-1287 | 2648 | 2025-09-11 | 47000 |
| Total | 1234000 | |||
| 15 % | 185100.00 | |||
| Fourteen Lakhs Nineteen Thousands One Hundred Rupees | Grand Total | 1419100 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp