Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| SAIF TEXTILE MILLS LIMITED | NTN NO: 12840378 |
| Plot No 345,346 & 347, Industrial Estate, Gadoon Amazai, Swabi Swabi | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 52 | 20 Oct, 2025 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | C-1077 | 1387 | 2025-10-11 | 120000 |
| 2 | LES-1923 | 2846 | 2025-10-13 | 47000 |
| 3 | TKQ-733 | 2847 | 2025-10-13 | 47000 |
| 4 | RIS-2850 | 2848 | 2025-10-13 | 47000 |
| 5 | Z-8474 | 2863 | 2025-10-14 | 77000 |
| 6 | E-2421 | 2864 | 2025-10-14 | 47000 |
| 7 | C-1529 | 2877 | 2025-10-15 | 77000 |
| 8 | RIS-2850 | 2880 | 2025-10-16 | 47000 |
| 9 | TKZ-363 | 2882 | 2025-10-16 | 77000 |
| 10 | RIS-2701 | 2893 | 2025-10-17 | 47000 |
| 11 | LES-9000 | 1391 | 2025-10-17 | 47000 |
| 12 | LES-1923 | 1393 | 2025-10-17 | 47000 |
| 13 | TKV-163 | 1392 | 2025-10-17 | 77000 |
| 14 | LES-1923 | 2904 | 2025-10-18 | 47000 |
| Total | 851000 | |||
| 15 % | 127650.00 | |||
| Nine Lakh Seventy Eight Thousands Six Hundred and Fifty Rupees | Grand Total | 978650 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp