Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| SAIF TEXTILE MILLS LIMITED | NTN NO: 12840378 |
| Plot No 345,346 & 347, Industrial Estate, Gadoon Amazai, Swabi Swabi | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 53 | 31 Oct, 2025 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | E-2421 | 2906 | 2025-10-20 | 47000 |
| 2 | LES-9198 | 2907 | 2025-10-20 | 47000 |
| 3 | LES-9000 | 2908 | 2025-10-20 | 47000 |
| 4 | LES-1287 | 2913 | 2025-10-20 | 47000 |
| 5 | TKQ-733 | 2919 | 2025-10-21 | 47000 |
| 6 | RIS-2701 | 2920 | 2025-10-21 | 47000 |
| 7 | P-8570 | 2921 | 2025-10-21 | 77000 |
| 8 | TKJ-394 | 1398 | 2025-10-22 | 77000 |
| 9 | TKV-163 | 2929 | 2025-10-22 | 77000 |
| 10 | TKX-858 | 2940 | 2025-10-23 | 77000 |
| 11 | TKZ-363 | 2942 | 2025-10-23 | 77000 |
| 12 | LES-7646 | 2947 | 2025-10-24 | 47000 |
| 13 | C-2053 | 2948 | 2025-10-24 | 47000 |
| 14 | E-2421 | 2949 | 2025-10-24 | 47000 |
| 15 | TKP-550 | 2960 | 2025-10-25 | 47000 |
| 16 | LES-1923 | 2961 | 2025-10-25 | 47000 |
| 17 | RIS-2850 | 2959 | 2025-10-25 | 47000 |
| 18 | TKQ-733 | 2965 | 2025-10-27 | 47000 |
| 19 | Z-8474 | 2967 | 2025-10-27 | 77000 |
| 20 | RIS-2701 | 2968 | 2025-10-27 | 47000 |
| 21 | P-7564 | 2974 | 2025-10-28 | 77000 |
| 22 | LZR-2012 | 2975 | 2025-10-28 | 47000 |
| 23 | GAV-8756 | 2976 | 2025-10-28 | 47000 |
| 24 | TKV-163 | 2984 | 2025-10-29 | 77000 |
| 25 | RIS-655 | 2985 | 2025-10-29 | 47000 |
| 26 | E-2421 | 2986 | 2025-10-29 | 47000 |
| 27 | RIS-2850 | 2990 | 2025-10-30 | 47000 |
| 28 | TKQ-733 | 2991 | 2025-10-30 | 47000 |
| 29 | RIS-2701 | 2992 | 2025-10-30 | 47000 |
| 30 | TKK-697 | 2994 | 2025-10-30 | 77000 |
| 31 | LWN-5062 | 3005 | 2025-10-31 | 47000 |
| 32 | RLF-4207 | 3006 | 2025-10-31 | 47000 |
| 33 | TKT-730 | 3007 | 2025-10-31 | 77000 |
| Total | 1851000 | |||
| 15 % | 277650.00 | |||
| Twenty One Lakhs Twenty Eight Thousands Six Hundred and Fifty Rupees | Grand Total | 2128650 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp