Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
Email: qzgoods@yahoo.com
Meezan Bank / 26470109917230
| BILL TO | |
| SAIF TEXTILE MILLS LIMITED | NTN NO: 12840378 |
| Plot No 345,346 & 347, Industrial Estate, Gadoon Amazai, Swabi Swabi | |
| Subject: Freight against transport of Polister Bales. | |
| BILL # | DATE |
| 54 | 11 Nov, 2025 |
| SHIP TO |
QAMAR ZAMAN
Goods Transport company
1 KM Sheikhupura road khurrianwala Faisalabad
Phone: 03188665108/03008665106
NTN-8117936-0
| SR# | Trawler# | Bilty# | Date | Amount |
| 1 | TLL-930 | 3013 | 2025-11-01 | 120000 |
| 2 | RIS-798 | 3020 | 2025-11-03 | 47000 |
| 3 | RLF-4207 | 3021 | 2025-11-03 | 47000 |
| 4 | LWN-5062 | 3023 | 2025-11-03 | 47000 |
| 5 | LES-9000 | 3025 | 2025-11-03 | 47000 |
| 6 | RIS-2701 | 3026 | 2025-11-04 | 47000 |
| 7 | Z-9446 | 3029 | 2025-11-04 | 47000 |
| 8 | Z-8474 | 3032 | 2025-11-04 | 77000 |
| 9 | LES-1287 | 3033 | 2025-11-04 | 47000 |
| 10 | RIS-798 | 3035 | 2025-11-05 | 47000 |
| 11 | RIS-655 | 3036 | 2025-11-05 | 47000 |
| 12 | GAW-194 | 3038 | 2025-11-05 | 47000 |
| 13 | LES-7646 | 3043 | 2025-11-05 | 47000 |
| 14 | Z-5336 | 3045 | 2025-11-06 | 77000 |
| 15 | TKK-697 | 3046 | 2025-11-06 | 77000 |
| 16 | TKQ-733 | 3048 | 2025-11-07 | 47000 |
| 17 | Z-9446 | 3049 | 2025-11-07 | 47000 |
| 18 | GAW-194 | 3054 | 2025-11-07 | 47000 |
| 19 | RIS-655 | 3055 | 2025-11-07 | 47000 |
| 20 | LES-1287 | 3056 | 2025-11-08 | 47000 |
| 21 | LES-1768 | 3057 | 2025-11-08 | 47000 |
| 22 | RIS-1581 | 3058 | 2025-11-08 | 47000 |
| 23 | LES-9000 | 3064 | 2025-11-10 | 47000 |
| 24 | LES-9198 | 3065 | 2025-11-10 | 47000 |
| 25 | RIS-2850 | 3066 | 2025-11-10 | 47000 |
| 26 | Z-1725 | 3067 | 2025-11-10 | 47000 |
| Total | 1385000 | |||
| 15 % | 207750 | |||
| Fifteen Lakhs Ninety Two Thousands Seven Hundred and Fifty Rupees | Grand Total | 1592750 | ||
Software Developed by UPSOL Technologies +92 305 7434424
Note:- This is a system generated document and does not require any Signature/Stamp